Jump Back to the Action:
ActivStars Karate News
North American International Open
Tournament Schedule Posted Below
We are excited to announce our North American International Open Kung Fu & Karate Tournament! This tournament will be open to all styles and schools and a part of the Friends of Arizona Tournament League. Competitors will be able to compete in unified events as well as specific hard or soft-style forms and either in point or continuous sparring. We will provide three event packages to choose from based on rank; Beginner Package, Intermediate Package, or Advanced Package. Each Package will include five events!
Beginner Package (Strongest Punch, Strongest Kick, Fastest First, Fastest Kick, Flag Sparring)
Intermediate Package (Ultimate Kick, Ultimate Punch, Hard or Soft Forms, Noodle Battle, Countinous or Point Sparring)
Advanced Package (Ultimate Kick, Ultimate Punch, Weapon Forms, Hard or Soft Forms, Continuous or Point Sparring)
Large Medals will be awarded to all competitors!
Cash Prices for Grand Championships!
EVENT DESCRIPTIONS:
FASTEST FIST: Open to Beginners Competitors will have three chances to strike a meter bag that measures their reaction speed. Use any hand strike taught in class.
FASTEST KICK: Open to Beginners Competitors will have three chances to kick a meter bag that measures their reaction speed. Use any kick taught in class. Only foot techniques are allowed – NO knee kicks. No Shoes Allowed.
STRONGEST STRIKE: Open to Beginners Competitors will have three chances to punch a meter bag that measures their power. Use any hand strike taught in class. Only hand strikes will be allowed – NO elbow strikes.
STRONGEST KICK: Open to Beginners Competitors will have three chances to kick a meter bag. Use any kick taught in class. You will have up to five feet of distance from the bag. Only foot techniques are allowed– NO knee kicks. No Shoes Allowed!
FLAG SPARRING: Open to Beginners. Competitors can test their speed, footwork, accuracy & reactions in a safe but competitive setting by grabbing two flags from their opponent. The first to remove the flags from their opponent within a 60-second round is the winner!
Ultimate KICK: Open to Intermediate & Advanced. The ultimate combination of strongest and fastest! Competitors will perform three Kick to a “meter” bag that measures their power and speed. The total power of all three techniques will be divided by the total time to determine the final score.
Ultimate Strike: Open to Intermediate & Advanced. The ultimate combination of strongest and fastest! Competitors will perform three strikes to a “meter” bag that measures their power and speed. The total power of all three techniques will be divided by the total time to determine the final score.
FORMS/KATA: Open to Intermediate & Advanced. Competitors will be split either by hard or soft style to perform open hand forms/kata.
Noodle Battle: Open to Intermediates. Competitors will spar using an 27″ pool noodle, representing an escrima stick. The whole body, including the head, is a target area. This event will be judged as point sparring, stopping the match when a point is earned. The first to five points wins within a 60-second round! Headgear and sparring gear required, facemasks recommended.
CONTINUOUS or POINT SPARRING: Open to Intermediate & Advanced. Competitors will be split by either continuous or point sparring. Proper sparring gear is required; closed hand pads, foot pads, headgear, and mouth guard. Males must have groin protectors. Chest Gear is optional, and recommended for continuous sparring. Official rules will be posted soon on our website.
WEAPON FORMS/KATA: Open to Advanced. Competitors will perform their styles weapon form/kata.
Participant Requirements:
Competitors must check in 30 minutes prior to their scheduled start time.
Check Stations will be located in front of the Main Gym. Competitors will receive a wristband upon checking in with their division group # and competitor # written on the wristband.
Note: Division and Group #'s relate directly to the ring assignment. For example, A1 will report to Ring 1, C3 will report to Ring 3.
Competitors will wait with their families until we call for their group (A1, A2, etc.) to report to the ring staging area. The staging area will be located directly next to the Ring.
Ring 1-4 will be located in the Main Gym, Rings 5-8 will be located in the Secondary Gym.
Pre-ordered T-shirts and Patches will be available at merchandise located in the Wrestling Room. The Wrestling Room is located next to the Main Gym. Additional merchandise can be purchased on the day of the event.
No food or drink inside the gymnasiums! Closed-topped water bottles will be acceptable. Please help us out to keep the venue clean by using trash cans throughout the venue.
Event Date:
Sunday, May 21st
Location:
WASHINGTON HIGH SCHOOL
2217 W. Glendale Ave., Phoenix AZ
We will be utilizing both the main and secondary gym at Washington High School to spread out our rings, competitors, and spectators.
No food or drink inside the gymnasiums! Closed-topped water bottles will be acceptable. Please help us out to keep the venue clean by using trash cans throughout the venue.
Schedule:
Sunday, May 21st | |||||||
Division A | |||||||
9:00 am Check-In / Start 9:30am | |||||||
Main Gym | Secondary Gym | ||||||
A1 (Ring 1) | A2 (Ring 2) | A3 (Ring 3) | A4 (Ring 4) | A5 (Ring 5) | A6 (Ring 6) | A7 (Ring 7) | A8 (Ring 8) |
Advanced Adult F | Advanced 14-17 M | Advanced 11-15 F | Advanced 8-10 M | Advanced Adult M | Advanced Adult M | Advanced 10-14 F | Advanced 10-12 M |
1. Wells, Marjorie (A/H/P) | 1. Slowinski, Sebastian (A/H/P) | 1. Marquez, Karla (A/H/C) | 1. OHanlon, Jude (A/H/P) | 1. Juarez, Alan (A/H/C) | 1. Cris, Valenzuela (A/H/P) | 1. Doki, Shamitha (A/H/P) | 1. Satheesh Kumar, Aadarsh (A/H/P) |
2. Dixon, Lexi (A/H/P) | 2. Doki, Swagat (A/H/P) | 2. Hernandez Tapia, Sarah (A/H/C) | 2. Cottrell, Easton (A/H/C) | 2. Thompson, Riley (A/H/C) | 2. Salcone, Joseph (A/H/P) | 2. Abitong, Marzella (A/H/P) | 2. Abitong Jr., Joeffrey (A/H/P) |
3. Brown, Delaney (A/S/P) | 3. Cruz, Jacob (A/H/P) | 3. Giorsetti, Lilly (A/S/P) | 3. Juarez, Jesus (A/H/C) | 3. Juan, Valenzuela (A/H/P) | 3. Satheesh Kumar, Shivani (A/H/P) | 3. McLane, Kaleb (A/H/P) | |
4. Zayas, Zunilda (A/H/C) | 4. Stephenson, Keiric (A/S/P) | 4. Shaw, Jazmerella (A/H/P) | 4. San Martin, Miguel R (A/H/C) | 4. Armstrong, Austin (A/H/P) | 4. Lemus, Arielle (A/H/C) | 4. Cottrell, Paxton (A/H/C) | |
5. Valazquez, Kevin (A/H/C) | 5. Tagaban, Marcos (A/S/C) | 5. Sierra, Shantty (A/S/P) | 5. Romero, Alvaro (A/H/C) | ||||
Division B | |||||||
9:45 am Check-In / Start 10:15 am | |||||||
Main Gym | Secondary Gym | ||||||
B1 (Ring 1) | B2 (Ring 2) | B3 (Ring 3) | B4 (Ring 4) | B5 (Ring 5) | B6 (Ring 6) | B7 (Ring 7) | B8 (Ring 8) |
Beginner 8 | Beginner 5-6 | Beginner 5-6 | Beginner 6-7 | Beginner 6-7 | Advanced 13-15 M | Beginner 7-8 | Advanced 12-13 M |
1. Amavisca, Ariana (BEG) | 1. Hernandez, Cassius (BEG) | 1. Montoya, Katalina (BEG) | 1. Moore, Logan (BEG) | 1. Tat, Noah (BEG) | 1. Thorn, Pierce (A/H/C) | 1. Hernandez, Cayden (BEG) | 1. Marquez, Benjamin (A/H/C) |
2. Pederson, Rilee (BEG) | 2. Krasnov, Maxim (BEG) | 2. Dhakal, Anna (BEG) | 2. White, Briley (BEG) | 2. Abitong IV, Joeffrey (BEG) | 2. Amos, Zachary (A/H/C) | 2. Asburry, Carson (BEG) | 2. Lara, Jonathan (A/H/C) |
3. Wanamaker, James (BEG) | 3. Carr, Tobias (BEG) | 3. Jones, Josiah (BEG) | 3. Jeffy, Zarielle (BEG) | 3. Gonzalez, Lily (BEG) | 3. Holtz, Mason (A/H/C) | 3. Espinosa, Angelita (BEG) | 3. Dawley, Jace (A/S/P) |
4. Pyle, Dawn (BEG) | 4. Henderson, Jacob (BEG) | 4. Nunez, Aurora (BEG) | 4. Romero, Alexander (BEG) | 4. Qurban, Sulaiman (BEG) | 4. scott, Jamesmarshall (BEG) | 4. Romero, Gabriel (A/H/C) | |
5. Dowling, Derek (BEG) | 5. Deniyawatta, Oleena (BEG) | 5. Camacho, Camila (BEG) | 5. Sanchez, Vianney (BEG) | 5. Finnell, Jackson (BEG) | 5. Anderson, Damian (BEG) | ||
6. Medrano, Daniel (BEG) | 6. Conover Bennett, Dean (BEG) | 6. Korwin, Cillian (BEG) | 6. Sickler, Trinity (BEG) | 6. Colin Echeverria, Felix Emmanuel (BEG) | 6. Armstrong, Brandon (BEG) | ||
7. mai, erick (BEG) | 7. Lopez, Tristan (BEG) | 7. Ruder, Desmond (BEG) | 7. Dhakal, Aayoush (BEG) | 7. Punchihewa, Nethumi (BEG) | 7. Rosales, Luis (BEG) | ||
8. del Angel, Sebastian (BEG) | 8. Stogner, Robert (BEG) | 8. Rico, Eliciano (BEG) | 8. Aragon, Roy (BEG) | 8. Camacho, Natalia (BEG) | 8. Roth, Hunter (BEG) | ||
9. Rodriguez, Brianna (Beg) | 9. Finnell, Julianna (BEG) | 9. Harford, Wyatt (BEG) | 9. Lucero, Rio (BEG) | 9. Sheppard, Josiah (BEG) | |||
10. Rogers, Bentley (BEG) | 10. Telles, Riley (BEG) | 10. Mohr, Miloh (BEG) | |||||
Division C | |||||||
11:15 am Check-In / Start 11:30 am | |||||||
Main Gym | Secondary Gym | ||||||
C1 (Ring 1) | C2 (Ring 2) | C3 (Ring 3) | C4 (Ring 4) | C5 (Ring 5) | C6 (Ring 6) | C7 (Ring 7) | C8 (Ring 8) |
Beginner 4-5 | Beginner 9 | Beginner 10-11 | Beginner 9 | Beginner 12 | Beginner 10-11 | Intermediate 10-11 M | Intermediate 13-14 M |
1. Gonzalez, Moises Anthony (BEG) | 1. Joseph, Leyren (BEG) | 1. Baker, Jett (BEG) | 1. Krause, Jade (BEG) | 1. horta, dino (BEG) | 1. Busby, Joshua (BEG) | 1. Mesinas, Christian (I/H/C) | 1. Topete, Adonai (I/H/C) |
2. Soto, Ibram (BEG) | 2. Castaneda, Aria (BEG) | 2. Sanders JR, Derek (BEG) | 2. Daye, Sebastian (BEG) | 2. Corazzo, Chiara (BEG) | 2. Williams, Samuel (BEG) | 2. bratt, Liam (I/H/C) | 2. Bratt, Cyril (I/H/C) |
3. Combahee, Grayson (BEG) | 3. Ramos, Noah (BEG) | 3. Lawson, Travis (BEG) | 3. Corazzo, Noah (BEG) | 3. Mebane, Nathan (BEG) | 3. Hlpsley, Jacob (BEG) | 3. Perkins, Kayden (I/H/C) | 3. Korb, Joshua (I/S/C) |
4. Jeffy, Gerald (BEG) | 4. Dockstader, James (BEG) | 4. Horton, Cristian (I/H/C) | 4. Rudolph, Christian (I/S/P) | ||||
5. Wilcox, Davida (BEG) | 5. Martinez, Lucas (BEG) | 5. Rios, Aiden (I/H/C) | 5. Steuver, Andy (I/S/P) | ||||
6. Garcia, Amara (BEG) | 6. Ollervides, Leonardo (BEG) | 6. Garcia, Andrew (I/H/C) | |||||
Division D | |||||||
11:45 am Check-In / Start 12:00 pm (upon ring opening) | |||||||
Main Gym | Secondary Gym | ||||||
D1 (Ring 1) | D2 (Ring 2) | D3 (Ring 3) | D4 (Ring 4) | D5 (Ring 5) | D6 (Ring 6) | D7 (Ring 7) | D8 (Ring 8) |
Beginner 10-11 | Beginner 8 | Beginner 9 | Intermediate 9-10 M | Intermediate 5-9 F | Beginner 10-14 | Intermediate 10-11 F | Intermediate 6-10 F |
1. Shenker, William (BEG) | 1. Gilchrist, Jackson (BEG) | 1. Gamble, Caleb (BEG) | 1. Black, Andrew (I/S/no) | 1. Perkins, Jasmine (I/H/C) | 1. Maxey, McKenzie (BEG) | 1. Punchihewa, Methuli (I/H/C) | 1. Haskie, Aiden (I/H/C) |
2. Valenzuela, Dante (BEG) | 2. Jenkins, Swan (BEG) | 2. Montoya, Anthony (BEG) | 2. Onifade, Joah (I/H/P) | 2. Bove, Charli (I/H/C) | 2. Weber, Elliott (BEG) | 2. Estell, Miyanii (I/H/C) | 2. Jones, Caleb (I/H/C) |
3. Fuller, Hunter (BEG) | 3. Cortes, Itzel (BEG) | 3. swagger, charlie (BEG) | 3. BRAND, BENJAMIN (I/H/P) | 3. Sandoval, Allie (I/no/no) | 3. Albin, Amelia (BEG) | 3. Dworshak, Faith (I/H/C) | 3. Rios, Noah (I/H/C) |
4. McMillan, Michael (BEG) | 4. Peshlakai-Cruz, Mireya (BEG) | 4. Phan, Bryant (BEG) | 4. Rudolph, Ethan (I/S/P) | 4. Murray, Faith (I/H/P) | 4. Johnson, Derrick (BEG) | 4. Roholt, Kayla (I/H/C) | 4. Khosho, Michael (I/H/C) |
5. Tehuitzil Merino, Guillermo (BEG) | 5. Lozano, Ayden (BEG) | 5. Emmons, Aeryn Joy (BEG) | 5. Sanchioni, Jeremiah (I/H/P) | 5. Schalick-Partee, Nova (I/S/P) | 5. Forster, Ryan (BEG) | 5. Patzmann, Rivers (I/H/C) | 5. Lewis, Amir (I/H/C) |
6. Chatterton, Dylan (BEG) | 6. Gonzalez, Sofia (BEG) | 6. Mebane, Shannon (BEG) | 6. Hill, Taren (I/H/C) | 6. Dawley, Raelyn (I/S/P) | 6. Finnell, Kaylan (BEG) | 6. UMHAY, RACHEL (I/S/C) | 6. Heigh, Zephaniah (I/H/C) |
7. Abeyweera, Tharul (BEG) | 7. Chavez, Mikel (BEG) | 7. Garcia, Jesse Jay (BEG) | 7. Miller, Cody (I/H/C) | 7. Garcia Conde, Yaretzi (I/S/P) | 7. Mebane, Kristin (BEG) | 7. Montano, Mariana (I/S/C) | 7. Jacquez, Ashton (I/H/C) |
8. Gandhi, Kavyansh (BEG) | 8. Kellems, Jaxon (BEG) | 8. Newby, Mia (BEG) | 8. Montano, Melanie (I/S/C) | 8. Calloway, Keegan (I/H/no) | |||
9. Isaac, Dane (BEG) | 9. Gonzales, Jasiyah (BEG) | 9. Cooper Welborne, Jayden (BEG) | |||||
10. Stariha, Cassidy (BEG) | |||||||
Division E | |||||||
12:45 pm Check-In / Start 1:00 pm (upon ring opening) | |||||||
Main Gym | Secondary Gym | ||||||
E1 (Ring 1) | E2 (Ring 2) | E3 (Ring 3) | E4 (Ring 4) | E5 (Ring 5) | E6 (Ring 6) | E7 (Ring 7) | E8 (Ring 8) |
Intermediate 14-16 M | Intermediate Adult F | Intermediate 15 F | Intermediate 12 M | Intermediate Adult M | Intermediate 10-11 F | Intermediate 8-9 M | Intermediate 7-8 M |
1. Peshlakai-Cruz, Antonio (I/H/C) | 1. Camacho, Gina (I/H/C) | 1. Kirkland, Savannah (I/S/P) | 1. Pratt, Ethan (I/H/C) | 1. Jacquez, Eddie (I/H/C) | 1. Wesley, Miesha (I/H/C) | 1. Soto, Ilian (I/S/C) | 1. Gutierrez, Eli (I/S/no) |
2. Molina, Ignacio (I/S/C) | 2. Doucet, Jill (I/H/P) | 2. Glonek, Sage (I/S/P) | 2. Doucet, Slade (I/H/C) | 2. Camacho, Hector (I/H/C) | 2. Kellems, Jenysis (I/H/P) | 2. Molina, Mateo (I/S/C) | 2. Stephenson, Knight (I/S/P) |
3. Maxey, Cody (I/H/P) | 3. Villalobos, Brianna (I/S/P) | 3. Bajo, Carlos (I/H/C) | 3. Jover, Howard (I/H/P) | 3. Rosas, Paulette (I/S/P) | 3. Edwards, Greyson (I/S/C) | 3. Bedsole, Ares (I/S/P) | |
4. Parshall, Gavin (I/S/P) | 4. Aguilar, Gabriel (I/H/C) | 4. Steuver, Anna (I/S/P) | 4. Wright, Mondre (I/S/C) | 4. Tzouganos, Aristotle (I/S/P) | |||
5. Thompson, George (I/S/P) | 5. Rosas, Johnny (I/S/P) | ||||||
Cost:
Registration Fee: $65 - Fee includes the 5-event package.
Spectator Fee: $5 per person age 9 and older.
Register by Sunday, May 14th! No late registrations will be accepted.
What to Bring:
Sparring Gear if participating in a Sparring & Noodle Battle events is required. STUDENTS MUST WEAR THEIR OWN, HEADGEAR, HAND PADS, FOOTPADS, MOUTH GUARD & CUP. Chest gear and face masks are optional, but highly recommended for continuous sparring. Students without proper sparring gear will be disqualified. ONLY closed-style hand and foot pads will be allowed; boot-style foot pads and closed hand pads. No MMA gloves are allowed.
No gear is needed for Flag Sparring.
Spectator Rules of Conduct:
Proper sportsmanship is expected from all competitors and spectators.
Kids benefit in big ways from our programs
"We love the different levels, and our star looks forward to each semester where she gets to learn something new. Pom tryouts were a nice touch."
"The best thing any young cheerleader can do to get ready for their school’s cheerleading tryouts."
"Big emphasis on teamwork and fun, which you don’t find in many programs. Thank you for being so inclusive."